|
Detalhes do produto:
|
| Fonte de energia: | 380 V, 50 Hz | Velocidade de produção: | 1200-1600 PC/H |
|---|---|---|---|
| Filme de embalagem: | líquido, gel, creme | Ar Comprimido: | 0.55-0.75Mpa 15L/S |
| Poder: | 3,5 kW | ||
| Destacar: | fully automatic prefilled syringe filling machine,collagen hyaluronic acid syringe filler,vacuum filling and stoppering machine |
||
| Applicable Materials | Liquid and ointment |
| Applicable Syringe Specifications | 0.5, 1, 2.25, 3, 5, 10ML |
| Number of Filling Heads | 2 |
| Number of Capping Heads | 2 |
| Filling Accuracy | ≤±1-2% |
| Production Capacity | 1200-1600 p/h |
| Total Power | 3.5KW |
| Voltage | 380V/220V 50-60Hz |
| Compressed Air | 0.55-0.75Mpa 15L/S |
| Dimensions | L1088*W858*H1800mm |
| Total Weight | 350KG |
Pessoa de Contato: Lena
Telefone: +8618058837682
Avaliação Geral
Instantâneo da Avaliação
A seguir está a distribuição de todas as classificaçõesTodas as Avaliações